
                Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Casey Heap | 10-17 | 3-6 | 4-4 | 0 | 4 | 4 | 7 | 2 | 0 | 6 | 1 | 27 | 
| Jude Rosen | 3-6 | 0-0 | 5-10 | 1 | 8 | 9 | 9 | 6 | 2 | 1 | 4 | 11 | 
| Gavin French | 6-14 | 3-8 | 4-5 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 2 | 19 | 
| Peyton Kelly | 2-6 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 
| Garrett French | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Carmical | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 
| Bryce Peters | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Ben Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Moses Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathaniel Williams | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Hudson Sherf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 12-27 | 14-21 | 8 | 23 | 31 | 23 | 11 | 4 | 12 | 17 | 78 | |
| 47.3% | 44.4% | 66.7% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josh Bronson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Will Cahall | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Bo Deeter | 7-16 | 0-2 | 7-9 | 2 | 2 | 4 | 2 | 0 | 1 | 5 | 0 | 21 | 
| Charlie Foley | 4-9 | 1-5 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 10 | 
| Tyler Graham | 1-8 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 
| Ethan Hern | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sam Hill | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 
| John Lindner | 0-0 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 
| Cooper Matarese | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Parker Nichols | 0-0 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 
| Sam Stalzer | 3-7 | 1-3 | 4-7 | 0 | 1 | 1 | 1 | 7 | 1 | 3 | 0 | 11 | 
| Owen Stephens | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-20 | 15-24 | 11 | 20 | 31 | 9 | 14 | 5 | 18 | 0 | 57 | |
| 38.0% | 20.0% | 62.5% | ||||||||||
