
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Liebel | 3-5 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 
| Cam Miller | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 6 | 
| Rocco DiSanto | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Beckett Heimann | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Jack Huwel | 4-5 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 
| Ashton Graham | 2-5 | 0-0 | 0-2 | 2 | 5 | 7 | 5 | 2 | 0 | 2 | 0 | 4 | 
| James McGrath | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| William Bennett | 5-13 | 1-1 | 5-8 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 16 | 
| Mykail Bonomini | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 2-8 | 8-14 | 9 | 15 | 24 | 15 | 3 | 3 | 9 | 0 | 48 | |
| 44.2% | 25.0% | 57.1% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 3-7 | 1-1 | 4-6 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 4 | 11 | 
| Eli Beck | 5-7 | 3-4 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 
| Aidan Hopewell | 6-12 | 4-9 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 16 | 
| Carson Shafer | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Will Manning | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 
| Henry Busken | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Michael Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simon Hemmerick | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 10-21 | 5-9 | 5 | 13 | 18 | 14 | 2 | 3 | 7 | 12 | 51 | |
| 48.6% | 47.6% | 55.6% | ||||||||||
