
                Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 5-8 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 11 | 
| Eli Beck | 6-9 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 
| Aidan Hopewell | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Carson Shafer | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 
| Will Manning | 5-7 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 
| Henry Busken | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Michael Lauterbach | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Cooper Blackburn | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Simon Hemmerick | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 
| Eli Miller | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 
| Ryan Prus | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Owen Mobley | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 
| John Laux | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 
| Gavin Zieverink | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 6-24 | 7-13 | 12 | 24 | 36 | 16 | 15 | 5 | 7 | 10 | 71 | |
| 46.0% | 25.0% | 53.8% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Peyton Lilly | 4-7 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 3 | 8 | 
| Max Gulley | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Aiden Warner | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 6 | 
| Toby Huff | 1-8 | 1-6 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | 5 | 
| Kaiden Roth | 2-9 | 0-1 | 2-5 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Barrett Beam | 3-8 | 0-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Dominic Williams | 1-4 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Emery Pauley | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Colt Jamison | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 3-21 | 4-9 | 8 | 20 | 28 | 10 | 5 | 1 | 21 | 11 | 35 | |
| 29.8% | 14.3% | 44.4% | ||||||||||
