
                Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 7-11 | 0-0 | 3-5 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 2 | 17 | 
| Eli Beck | 6-10 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 15 | 
| Aidan Hopewell | 2-8 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 
| Carson Shafer | 0-1 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 
| Will Manning | 3-11 | 1-5 | 5-6 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry Busken | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Michael Lauterbach | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Simon Hemmerick | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-14 | 10-15 | 6 | 14 | 20 | 8 | 11 | 1 | 8 | 11 | 48 | |
| 40.9% | 14.3% | 66.7% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jevin Sponcil | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 
| Aiden Johnson | 4-9 | 0-0 | 2-3 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 10 | 
| Collin Bertram | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Isaiah Ernst | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 
| Aiden Werner | 6-12 | 1-4 | 4-6 | 2 | 7 | 9 | 3 | 1 | 3 | 5 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max McGinnis | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jackson Loudon | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 5-13 | 9-13 | 7 | 21 | 28 | 11 | 4 | 3 | 11 | 4 | 46 | |
| 43.2% | 38.5% | 69.2% | ||||||||||
