
                Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 8-13 | 0-3 | 5-6 | 3 | 3 | 6 | 8 | 1 | 2 | 2 | 0 | 21 | 
| Darren Gray | 5-8 | 2-4 | 0-1 | 2 | 1 | 3 | 10 | 1 | 0 | 4 | 0 | 12 | 
| Devin Evans | 6-12 | 6-10 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 18 | 
| Carlyle Billingsley | 6-9 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 0 | 13 | 
| Reid Bornholdt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Jackson Teras | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 
| Josiah Gault | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Drew Bocian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yano Tidjani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Nordstom | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 8-18 | 6-9 | 11 | 18 | 29 | 21 | 8 | 4 | 14 | 0 | 72 | |
| 60.4% | 44.4% | 66.7% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Will Cahall | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Bo Deeter | 0-10 | 0-5 | 0-0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 
| Charlie Foley | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 
| Tyler Graham | 1-3 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Sam Hill | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Lindner | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 
| Zach Maier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper Matarese | 0-4 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Parker Nichols | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Sam Stalzer | 7-14 | 4-9 | 0-0 | 2 | 0 | 2 | 1 | 4 | 3 | 4 | 0 | 18 | 
| Owen Stephens | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 7-24 | 4-6 | 11 | 5 | 16 | 11 | 7 | 5 | 13 | 0 | 37 | |
| 29.5% | 29.2% | 66.7% | ||||||||||
