
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Will Duba | 1-9 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 
| Sean Heberling | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jacob Long | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Shane Yeager | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Lenz | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 
| Daniel Swift | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brady Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Joey Costello | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cam McGlothen | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Steven Rude | 0-4 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Bray | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carter Shouse | 2-6 | 0-2 | 3-7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 7 | 
| Eddie Ferraro | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hudson Kreke | 3-5 | 0-1 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 8 | 
| George Luers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 2-21 | 5-11 | 14 | 12 | 26 | 5 | 5 | 1 | 16 | 10 | 29 | |
| 25.0% | 9.5% | 45.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 4-11 | 2-3 | 0-0 | 0 | 3 | 3 | 7 | 2 | 1 | 3 | 0 | 10 | 
| Darren Gray | 4-5 | 2-2 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 11 | 
| Devin Evans | 3-12 | 1-3 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 7 | 
| Carlyle Billingsley | 8-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 3 | 2 | 0 | 16 | 
| Nick Wilhelm | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reid Bornholdt | 1-3 | 0-2 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 
| Jackson Teras | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Josiah Gault | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Drew Bocian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Charlie Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Clark Schulte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Yano Tidjani | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 6-11 | 1-2 | 8 | 19 | 27 | 19 | 6 | 4 | 14 | 0 | 55 | |
| 53.3% | 54.5% | 50.0% | ||||||||||
