
                Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaden Estep | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Cam Williams | 3-12 | 1-7 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 9 | 
| Jaden Walpole | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | 
| Alex Dugan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Dylan Palicki | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 6 | 
| Mason Chumbley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Moore | 3-5 | 0-0 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 
| George Guidugli | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Andrew Paff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 5-24 | 5-5 | 4 | 7 | 11 | 9 | 6 | 0 | 11 | 8 | 34 | |
| 32.4% | 20.8% | 100.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 6-8 | 0-1 | 0-2 | 2 | 2 | 4 | 4 | 2 | 1 | 3 | 0 | 12 | 
| Darren Gray | 7-11 | 0-0 | 0-0 | 2 | 1 | 3 | 6 | 2 | 0 | 3 | 0 | 14 | 
| Devin Evans | 4-9 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 
| Carlyle Billingsley | 3-4 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 
| Nick Wilhelm | 2-3 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Teras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yano Tidjani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-35 | 2-4 | 3-5 | 6 | 16 | 22 | 13 | 7 | 2 | 10 | 0 | 49 | |
| 62.9% | 50.0% | 60.0% | ||||||||||
