
                Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 4-10 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 8 | 
| Darren Gray | 5-9 | 1-3 | 1-4 | 3 | 2 | 5 | 5 | 1 | 0 | 4 | 0 | 12 | 
| Devin Evans | 5-10 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 13 | 
| Carlyle Billingsley | 3-4 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Reid Bornholdt | 1-6 | 0-4 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jackson Teras | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 2-14 | 5-8 | 9 | 18 | 27 | 11 | 3 | 1 | 13 | 0 | 45 | |
| 45.2% | 14.3% | 62.5% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| David Cartwright | 3-9 | 2-4 | 3-3 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 2 | 11 | 
| Anthony Clemens | 5-8 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 
| Joe Hudson | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Chase Jones | 4-10 | 4-10 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 
| Aiden Lowery | 1-2 | 0-1 | 5-6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caden Hatcher | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Caleb Montgomery | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 9-22 | 11-13 | 3 | 10 | 13 | 11 | 4 | 1 | 7 | 11 | 52 | |
| 40.0% | 40.9% | 84.6% | ||||||||||
