
Boys Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 5 |
| Brandon Wise | 4-10 | 0-2 | 0-2 | 2 | 4 | 6 | 1 | 2 | 1 | 6 | 3 | 8 |
| Adrian Benton | 0-5 | 0-2 | 1-4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 1 |
| Rashod Johnson | 2-7 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| Alando Mays | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarco Bryant | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Malachi Phipps | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarria Youngblood | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 3 | 4 |
| Jack Haarlammert | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Cheran Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 3-10 | 3-8 | 5 | 17 | 22 | 8 | 5 | 2 | 19 | 15 | 36 | |
| 34.9% | 30.0% | 37.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron McFarland | 3-8 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 1 | 8 |
| AJ Dean | 7-18 | 3-7 | 1-1 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 18 |
| Jaxson Snell | 1-6 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sam Henline | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 6 |
| Blake Larkins | 1-3 | 0-0 | 5-9 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Ream | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DJ Handy | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Wentz | 3-10 | 3-6 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 2 | 9 |
| Mike Branch | 1-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 8-21 | 10-14 | 15 | 22 | 37 | 6 | 15 | 4 | 10 | 9 | 54 | |
| 34.0% | 38.1% | 71.4% | ||||||||||
