
                Boys Basketball - Game Statistics
| Wednesday, January 22, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Liebel | 3-3 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 7 | 
| Cam Miller | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 
| Rocco DiSanto | 2-8 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 
| Beckett Heimann | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 
| Jack Huwel | 0-0 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ashton Graham | 3-11 | 0-1 | 2-3 | 3 | 8 | 11 | 6 | 0 | 0 | 4 | 0 | 8 | 
| James McGrath | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| William Bennett | 8-20 | 0-1 | 2-4 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 18 | 
| Mykail Bonomini | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 2-9 | 8-15 | 14 | 21 | 35 | 14 | 1 | 4 | 15 | 0 | 50 | |
| 40.0% | 22.2% | 53.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McFarland | 4-11 | 4-8 | 1-2 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 13 | 
| AJ Dean | 5-10 | 3-5 | 10-11 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 23 | 
| Jaxson Snell | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 
| Noah Wentz | 3-7 | 0-2 | 3-5 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 
| Blake Larkins | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Henline | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Mike Branch | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 7-19 | 14-20 | 3 | 16 | 19 | 12 | 9 | 2 | 6 | 0 | 61 | |
| 48.8% | 36.8% | 70.0% | ||||||||||
