
                Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Davae Andrews-Glover | 11-18 | 3-8 | 6-12 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 31 | 
| Dante Farley | 3-11 | 1-4 | 1-3 | 3 | 10 | 13 | 5 | 3 | 3 | 0 | 0 | 8 | 
| Hollis Hill | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Shamir Johnson | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Armani Leichman | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marquis Richardson | 3-6 | 0-0 | 2-4 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 8 | 
| Connor Tudor | 4-5 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 7-18 | 9-19 | 9 | 20 | 29 | 15 | 13 | 3 | 0 | 0 | 58 | |
| 43.8% | 38.9% | 47.4% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Jackson | 4-7 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 8 | 
| EJ Goure | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 5 | 3 | 
| Tahj Ingram | 6-9 | 2-4 | 0-2 | 1 | 5 | 6 | 8 | 7 | 0 | 2 | 2 | 14 | 
| Caden Lewis | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Antonio White | 12-26 | 2-7 | 4-4 | 4 | 5 | 9 | 4 | 3 | 0 | 4 | 4 | 30 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney CJ Warner | 1-1 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Jaden Heard | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 6-20 | 5-8 | 13 | 17 | 30 | 21 | 15 | 1 | 11 | 18 | 67 | |
| 47.5% | 30.0% | 62.5% | ||||||||||
