
                Boys Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Daerrik Biggs | 4-8 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 
| DJ Blair | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 
| Julian DiMarco | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samir Bland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaylen Hill | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 13 | 5 | 3 | 
| Colton Hull | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Graham Metz | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 7 | 1 | 4 | 
| Gabe Moeller | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Andris Stout | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dillion Taylor | 4-9 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 4 | 9 | 
| Kevontai Williams | 3-6 | 0-0 | 1-2 | 6 | 5 | 11 | 0 | 1 | 0 | 3 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 1-11 | 3-7 | 10 | 14 | 24 | 9 | 10 | 2 | 27 | 17 | 36 | |
| 35.6% | 9.1% | 42.9% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Jackson | 3-5 | 1-1 | 0-1 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 7 | 
| EJ Goure | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 4 | 2 | 
| Isaijah Bell | 3-6 | 0-2 | 1-2 | 0 | 8 | 8 | 1 | 2 | 2 | 3 | 3 | 7 | 
| Tahj Ingram | 7-12 | 2-4 | 2-4 | 2 | 1 | 3 | 4 | 6 | 0 | 5 | 1 | 18 | 
| Antonio White | 16-22 | 1-4 | 2-3 | 2 | 2 | 4 | 4 | 9 | 0 | 4 | 2 | 35 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney CJ Warner | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Riley McHugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caden Lewis | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 
| Chase Brown | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Riley Murphy | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jaden Heard | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 4-17 | 8-14 | 8 | 17 | 25 | 20 | 25 | 4 | 17 | 15 | 74 | |
| 54.4% | 23.5% | 57.1% | ||||||||||
