
                Boys Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Jackson | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 
| EJ Goure | 2-7 | 1-3 | 2-2 | 0 | 5 | 5 | 8 | 5 | 1 | 3 | 4 | 7 | 
| Isaijah Bell | 7-10 | 1-4 | 3-4 | 4 | 6 | 10 | 0 | 1 | 3 | 0 | 4 | 18 | 
| Tahj Ingram | 5-14 | 2-6 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 13 | 
| Antonio White | 5-16 | 1-6 | 1-2 | 1 | 3 | 4 | 4 | 4 | 0 | 4 | 4 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Lewis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Heard | 2-5 | 2-4 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 7-24 | 7-10 | 8 | 19 | 27 | 15 | 12 | 5 | 13 | 20 | 60 | |
| 41.1% | 29.2% | 70.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Liebel | 2-4 | 0-0 | 2-4 | 7 | 2 | 9 | 0 | 2 | 0 | 1 | 0 | 6 | 
| Rocco DiSanto | 8-17 | 4-9 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 
| Beckett Heimann | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Jack Huwel | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Ashton Graham | 3-5 | 0-0 | 1-1 | 0 | 4 | 4 | 6 | 3 | 0 | 5 | 0 | 7 | 
| Jaden Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James McGrath | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| William Bennett | 4-8 | 1-3 | 2-5 | 7 | 1 | 8 | 2 | 0 | 1 | 3 | 0 | 11 | 
| Griffin Adams | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simon Gall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mykail Bonomini | 6-9 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 14 | 
| Jack Nolan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Heekin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Roeder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 5-13 | 9-18 | 20 | 17 | 37 | 13 | 6 | 1 | 14 | 0 | 64 | |
| 45.5% | 38.5% | 50.0% | ||||||||||
