
Girls Basketball - Game Statistics
| Friday, January 17, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emme Padjen | 1-6 | 1-3 | 7-8 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 0 | 10 |
| Evelyn Metze | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Dewey | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mila Zanardo | 2-6 | 0-0 | 3-4 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 7 |
| Miller Spreen | 4-11 | 1-6 | 9-12 | 0 | 6 | 6 | 2 | 2 | 0 | 4 | 0 | 18 |
| Ella Garrison | 3-6 | 1-3 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| Isabelle Iwanicki | 3-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-12 | 22-31 | 8 | 22 | 30 | 7 | 5 | 0 | 15 | 0 | 51 | |
| 37.1% | 25.0% | 71.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Langworthy | 2-9 | 1-8 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
| Stella Bosley | 4-9 | 0-3 | 3-4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 11 |
| Samantha Kayne | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| Annie Rosfeld | 2-10 | 0-3 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 6 |
| Mia Sulfsted | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Harris | 2-4 | 0-1 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Caroline Roeder | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ella Wiggers | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | 2 |
| Emma O'Brien | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamryn James | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 1-18 | 8-13 | 11 | 16 | 27 | 1 | 7 | 1 | 9 | 23 | 43 | |
| 30.9% | 5.6% | 61.5% | ||||||||||
