
Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 7 |
| Brandon Wise | 3-11 | 0-1 | 4-5 | 3 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 10 |
| Adrian Benton | 4-7 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| Alando Mays | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Rashod Johnson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarco Bryant | 4-10 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| Mamadou Ndiaye | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamarria Youngblood | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 4 |
| Jack Haarlammert | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| Cheran Gordon | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 5-10 | 5-11 | 8 | 10 | 18 | 6 | 8 | 2 | 20 | 0 | 48 | |
| 45.2% | 50.0% | 45.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Liebel | 7-7 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 14 |
| Cam Miller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Rocco DiSanto | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| Jack Huwel | 6-7 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 13 |
| Beckett Heimann | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Ashton Graham | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 2 |
| Jaden Graham | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| James McGrath | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Bennett | 4-8 | 1-1 | 2-3 | 2 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 11 |
| Griffin Adams | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simon Gall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mykail Bonomini | 6-12 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 13 |
| Jack Nolan | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Heekin | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Batchler | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-55 | 5-14 | 4-7 | 15 | 14 | 29 | 25 | 9 | 5 | 10 | 0 | 71 | |
| 56.4% | 35.7% | 57.1% | ||||||||||
