
                Boys Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Jackson | 2-4 | 0-0 | 0-2 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | 4 | 
| EJ Goure | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 
| Courtney CJ Warner | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | 
| Isaijah Bell | 3-6 | 0-0 | 6-14 | 7 | 5 | 12 | 1 | 2 | 2 | 1 | 2 | 12 | 
| Tahj Ingram | 6-12 | 3-5 | 2-7 | 1 | 4 | 5 | 9 | 2 | 0 | 5 | 2 | 17 | 
| Jaden Heard | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 
| Antonio White | 6-13 | 1-3 | 2-3 | 1 | 1 | 2 | 5 | 1 | 0 | 5 | 4 | 15 | 
| Riley McHugh | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 4-12 | 10-28 | 14 | 20 | 34 | 21 | 8 | 3 | 22 | 23 | 56 | |
| 45.7% | 33.3% | 35.7% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Greg Thornton | 4-7 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 
| Damian Dawson | 10-17 | 0-1 | 7-7 | 1 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 27 | 
| Michael Washington | 4-9 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 8 | 
| Jason Helphinstine | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Tamryn Barfield | 1-5 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Wilcher | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lucas Cannady | 2-4 | 0-0 | 2-5 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 6 | 
| Jay Cadle-Butler | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Andre Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 2-8 | 12-18 | 10 | 18 | 28 | 8 | 11 | 8 | 0 | 0 | 58 | |
| 47.8% | 25.0% | 66.7% | ||||||||||
