
                Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 11-17 | 1-4 | 7-12 | 2 | 4 | 6 | 3 | 4 | 3 | 1 | 0 | 30 | 
| Darren Gray | 2-14 | 0-4 | 1-2 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 5 | 
| Devin Evans | 3-10 | 0-6 | 4-5 | 3 | 6 | 9 | 1 | 3 | 0 | 4 | 0 | 10 | 
| Carlyle Billingsley | 2-4 | 0-0 | 2-2 | 6 | 6 | 12 | 1 | 1 | 4 | 1 | 0 | 6 | 
| Nick Wilhelm | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Reid Bornholdt | 1-2 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 
| Jackson Teras | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 2-16 | 14-25 | 15 | 23 | 38 | 12 | 16 | 7 | 17 | 0 | 54 | |
| 39.6% | 12.5% | 56.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Liebel | 2-8 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Cam Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rocco DiSanto | 2-8 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 6 | 
| Beckett Heimann | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Jack Huwel | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 
| Ashton Graham | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 6 | 
| James McGrath | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| William Bennett | 5-11 | 0-3 | 4-7 | 1 | 5 | 6 | 0 | 1 | 4 | 6 | 0 | 14 | 
| Mykail Bonomini | 1-7 | 0-5 | 2-6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 2-20 | 7-14 | 12 | 15 | 27 | 6 | 5 | 7 | 16 | 0 | 37 | |
| 28.6% | 10.0% | 50.0% | ||||||||||
