
                Boys Basketball - Game Statistics
| Wednesday, February 12, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lazire English | 2-2 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 
| Juwan McCoy-Lowe | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 
| Calil Moody | 5-13 | 2-7 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 12 | 
| Christian Hutchinson | 4-7 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 11 | 
| Jahanni Lang | 3-16 | 0-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian McGrady | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Michael Padgett | 1-5 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Aaron Miller | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 4-20 | 5-8 | 10 | 14 | 24 | 10 | 5 | 2 | 6 | 6 | 47 | |
| 37.3% | 20.0% | 62.5% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 8-12 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 17 | 
| Eli Beck | 5-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 
| Aidan Hopewell | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 
| Carson Shafer | 4-6 | 3-4 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 2 | 11 | 
| Will Manning | 4-8 | 1-3 | 2-3 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Henry Busken | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Michael Lauterbach | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Cooper Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simon Hemmerick | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Eli Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 6-15 | 3-5 | 7 | 21 | 28 | 15 | 7 | 1 | 10 | 9 | 59 | |
| 54.3% | 40.0% | 60.0% | ||||||||||
