
                Boys Basketball - Game Statistics
| Saturday, March 1, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 7-11 | 0-1 | 3-4 | 0 | 7 | 7 | 5 | 5 | 2 | 3 | 0 | 17 | 
| Darren Gray | 2-3 | 0-0 | 3-5 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 0 | 7 | 
| Devin Evans | 6-11 | 3-8 | 0-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 15 | 
| Carlyle Billingsley | 8-10 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 0 | 18 | 
| Nick Wilhelm | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lowe | 2-4 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Billy Lyons | 2-2 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Reid Bornholdt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Jackson Teras | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Nordstom | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yano Tidjani | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-46 | 3-10 | 10-18 | 6 | 26 | 32 | 20 | 10 | 7 | 12 | 0 | 73 | |
| 65.2% | 30.0% | 55.6% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nathan Waggoner | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | 
| Braedan Smart | 5-9 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 13 | 
| Dominic King | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 4 | 7 | 
| Branson King | 3-9 | 1-6 | 0-2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 7 | 
| Bayne Boston | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Vince | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brody Schondelmyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Mayl | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Lamb | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Aden Lamb | 0-3 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 
| Carson Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brayden Coleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Bost | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 6-23 | 3-6 | 4 | 15 | 19 | 13 | 8 | 1 | 14 | 17 | 39 | |
| 35.7% | 26.1% | 50.0% | ||||||||||
