
Boys Basketball - Game Statistics
| Tuesday, January 27, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 8-11 | 1-1 | 7-7 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 24 |
| Darren Gray | 2-7 | 0-4 | 0-2 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 0 | 4 |
| Devin Evans | 8-11 | 3-5 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 23 |
| Carlyle Billingsley | 4-5 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 1 | 3 | 0 | 0 | 10 |
| Yano Tidjani | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Teras | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Reid Bornholdt | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 3 |
| Ethan Nordstom | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nate Simonson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Maupin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clark Schulte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-40 | 5-13 | 13-15 | 3 | 24 | 27 | 14 | 9 | 8 | 10 | 0 | 70 | |
| 65.0% | 38.5% | 86.7% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Lindner | 1-4 | 0-2 | 1-4 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 3 |
| Sam Hill | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Bo Deeter | 1-9 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cooper Matarese | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Stalzer | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 6 | 0 | 6 |
| Dane Center | 0-3 | 0-2 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charlie Foley | 2-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ethan Hern | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Graham | 1-7 | 1-7 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Ty Harris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hoying | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Talon Estepp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Quaimbo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Boettcher | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 5-31 | 3-7 | 13 | 10 | 23 | 5 | 6 | 2 | 13 | 0 | 28 | |
| 21.3% | 16.1% | 42.9% | ||||||||||
