
Boys Basketball - Game Statistics
| Saturday, February 7, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 9-13 | 0-1 | 3-6 | 2 | 7 | 9 | 2 | 3 | 0 | 6 | 0 | 21 |
| Darren Gray | 2-4 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 5 |
| Devin Evans | 4-14 | 1-8 | 0-0 | 2 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 9 |
| Carlyle Billingsley | 3-5 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 7 |
| Nick Wilhelm | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yano Tidjani | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Teras | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid Bornholdt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 1-10 | 7-11 | 9 | 21 | 30 | 7 | 7 | 1 | 17 | 0 | 44 | |
| 48.6% | 10.0% | 63.6% | ||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
