
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 0-8 | 0-3 | 7-8 | 2 | 6 | 8 | 7 | 1 | 2 | 5 | 0 | 7 |
| Darren Gray | 4-4 | 1-1 | 3-3 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 12 |
| Devin Evans | 5-10 | 2-6 | 6-8 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 18 |
| Carlyle Billingsley | 9-10 | 0-0 | 2-4 | 4 | 11 | 15 | 2 | 1 | 1 | 2 | 0 | 20 |
| Nick Wilhelm | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Teras | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 |
| Reid Bornholdt | 5-7 | 3-5 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 13 |
| Ethan Nordstom | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Maupin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clark Schulte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 6-15 | 19-25 | 9 | 25 | 34 | 21 | 11 | 4 | 20 | 0 | 75 | |
| 56.8% | 40.0% | 76.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Goure | 3-5 | 2-3 | 3-4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 11 |
| Courtney CJ Warner | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 5 | 2 |
| Tahj Ingram | 3-12 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 6 |
| Jaden Heard | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Antonio White | 6-21 | 2-10 | 9-10 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Moore-Branesky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Brodbeck | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 |
| Chase Brown | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daylend Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brewer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tink Sellers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Ethan Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-25 | 13-16 | 6 | 8 | 14 | 9 | 9 | 0 | 14 | 24 | 50 | |
| 32.0% | 20.0% | 81.3% | ||||||||||
