
Boys Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Goure | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
| Courtney CJ Warner | 1-3 | 1-2 | 1-2 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 4 | 4 |
| Tahj Ingram | 3-10 | 2-6 | 6-9 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 14 |
| Jaden Heard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Antonio White | 10-20 | 4-10 | 6-6 | 2 | 6 | 8 | 3 | 3 | 1 | 3 | 2 | 30 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Brodbeck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chase Brown | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tike Sellers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Heard | 3-11 | 2-9 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| Tike Sellers | 2-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 9-28 | 14-19 | 8 | 20 | 28 | 16 | 9 | 5 | 8 | 20 | 63 | |
| 40.8% | 32.1% | 73.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Sandusky | 5-8 | 0-0 | 0-2 | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 10 |
| Nick Ream | 2-5 | 1-3 | 2-6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| Cooper Faust | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Noah Wentz | 5-17 | 2-10 | 3-7 | 1 | 7 | 8 | 2 | 3 | 0 | 4 | 0 | 15 |
| Blake Larkins | 4-9 | 0-0 | 2-7 | 4 | 5 | 9 | 3 | 1 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Brown Jr. | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaylen Konnagan | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Charlie Kantz | 4-7 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 5-17 | 9-24 | 13 | 24 | 37 | 16 | 6 | 1 | 9 | 0 | 58 | |
| 40.0% | 29.4% | 37.5% | ||||||||||
