
Boys Basketball - Game Statistics
| Friday, December 19, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaavon Keys | 3-9 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 8 |
| Dominik Jungtorius | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Carmon | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Jones | 6-15 | 1-7 | 1-2 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 0 | 14 |
| Brandon Robinson | 6-9 | 3-5 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 6 | 0 | 16 |
| Mike Steel | 3-7 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Aaron Kelley | 3-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 6 |
| Chris Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Kelley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Dozier | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brian O'Connor | 2-4 | 0-2 | 2-3 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 4-16 | 6-13 | 8 | 15 | 23 | 17 | 8 | 0 | 18 | 0 | 62 | |
| 49.1% | 25.0% | 46.2% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 7-16 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 4 | 0 | 2 | 0 | 16 |
| Micquelle Burton | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Flamm | 2-10 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 5 |
| Adam Pettyjohn | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 1 |
| Daniel Sporing | 3-6 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Osborne | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brandon Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Roth | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lance Vaughn | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 1-3 | 9-17 | 10 | 14 | 24 | 1 | 13 | 0 | 22 | 0 | 38 | |
| 32.6% | 33.3% | 52.9% | ||||||||||
