
Boys Basketball - Game Statistics
| Wednesday, January 14, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Gulick | 4-8 | 2-4 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 13 |
| Eric Rolfes | 8-14 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 18 |
| Rob Misleh | 3-5 | 0-1 | 2-3 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 8 |
| Rob Tudor | 8-13 | 1-3 | 4-6 | 0 | 1 | 1 | 8 | 3 | 0 | 2 | 0 | 21 |
| Doug Tuke | 4-8 | 1-1 | 1-3 | 2 | 6 | 8 | 4 | 5 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wood | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Patrick O'Leary | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Hammitt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Almquist | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Costello | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cameron Malone | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Matt Luther | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 7-13 | 15-24 | 9 | 23 | 32 | 28 | 13 | 0 | 13 | 0 | 84 | |
| 54.4% | 53.8% | 62.5% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 5-14 | 0-1 | 3-5 | 3 | 6 | 9 | 10 | 3 | 2 | 6 | 0 | 13 |
| Tyler Osborne | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Adam Pettyjohn | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Daniel Sporing | 4-7 | 0-1 | 2-5 | 6 | 1 | 7 | 0 | 1 | 0 | 10 | 0 | 10 |
| Lance Vaughn | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micquelle Burton | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ben Flamm | 1-5 | 0-4 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zach Hall | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon Reeves | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Travis Roth | 1-3 | 0-0 | 3-8 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 0-11 | 8-21 | 12 | 15 | 27 | 11 | 8 | 2 | 23 | 0 | 50 | |
| 40.4% | 0.0% | 38.1% | ||||||||||
