
Boys Basketball - Game Statistics
| Saturday, February 7, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 8-16 | 1-1 | 1-1 | 3 | 4 | 7 | 0 | 0 | 1 | 7 | 0 | 18 |
| Micquelle Burton | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Brandon Reeves | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 2 |
| Travis Roth | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Daniel Sporing | 4-7 | 0-1 | 6-8 | 3 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Flamm | 2-7 | 1-5 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
| Kyle Morton | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Tyler Osborne | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pettyjohn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 2-8 | 8-12 | 9 | 19 | 28 | 9 | 6 | 3 | 18 | 0 | 50 | |
| 43.5% | 25.0% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 2-4 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Dante Getz | 6-7 | 0-0 | 4-9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 16 |
| John Greene | 4-9 | 0-0 | 1-4 | 2 | 5 | 7 | 1 | 1 | 2 | 4 | 0 | 9 |
| Ben Sander | 3-9 | 0-0 | 2-2 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 8 |
| Cameron Youngblood | 3-6 | 3-5 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt LaKamp | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Thomas Long | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jake Sillies | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 5-8 | 8-20 | 8 | 12 | 20 | 11 | 3 | 4 | 12 | 0 | 51 | |
| 47.5% | 62.5% | 40.0% | ||||||||||
