
Boys Basketball - Game Statistics
| Wednesday, February 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Barthelmas | 2-12 | 0-0 | 1-2 | 2 | 7 | 9 | 3 | 1 | 0 | 4 | 0 | 5 |
| Tyler Osborne | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Reeves | 4-6 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
| Daniel Sporing | 7-14 | 0-2 | 3-6 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 0 | 17 |
| Lance Vaughn | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micquelle Burton | 1-6 | 0-0 | 3-7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ben Flamm | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kyle Morton | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Pettyjohn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Roth | 2-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 0-3 | 7-20 | 15 | 15 | 30 | 7 | 5 | 1 | 12 | 0 | 43 | |
| 35.3% | 0.0% | 35.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Kelley | 5-9 | 0-0 | 2-5 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 12 |
| Brian O'Connor | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brandon Robinson | 3-12 | 0-5 | 2-2 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 0 | 8 |
| Dominik Jungtorius | 4-9 | 0-0 | 1-2 | 6 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 9 |
| James Jones | 3-13 | 2-10 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Carmon | 0-5 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nate Kelley | 1-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Nate Moss | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mike Steel | 2-4 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 5 |
| Chris Dozier | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 3-18 | 11-21 | 14 | 18 | 32 | 12 | 7 | 0 | 14 | 0 | 54 | |
| 33.9% | 16.7% | 52.4% | ||||||||||
