
Boys Basketball - Game Statistics
| Friday, December 12, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Gulick | 5-8 | 2-4 | 14-17 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 26 |
| Eric Rolfes | 4-7 | 0-0 | 2-8 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 10 |
| Rob Misleh | 4-8 | 0-2 | 2-2 | 0 | 12 | 12 | 3 | 2 | 0 | 0 | 0 | 10 |
| Rob Tudor | 6-12 | 0-1 | 5-10 | 1 | 2 | 3 | 5 | 4 | 0 | 7 | 0 | 17 |
| Doug Tuke | 2-5 | 1-2 | 0-2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wood | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Patrick O'Leary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Almquist | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Malone | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Disbennett | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Luther | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 3-11 | 24-41 | 11 | 26 | 37 | 18 | 9 | 0 | 15 | 0 | 73 | |
| 51.1% | 27.3% | 58.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaavon Keys | 3-8 | 0-0 | 4-8 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 10 |
| Dominik Jungtorius | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Brian Carmon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Jones | 3-14 | 1-6 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
| Mike Steel | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brandon Robinson | 3-11 | 2-5 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 8 |
| Brian O'Connor | 5-5 | 2-2 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
| Aaron Kelley | 6-18 | 0-3 | 1-4 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 6-18 | 8-15 | 10 | 14 | 24 | 11 | 6 | 0 | 11 | 0 | 66 | |
| 40.0% | 33.3% | 53.3% | ||||||||||
