
Boys Basketball - Game Statistics
| Wednesday, January 14, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Seyried | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 |
| Evan Aleshire | 2-4 | 0-1 | 6-6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
| Eric Price | 6-8 | 0-0 | 0-1 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jacob Green | 2-8 | 0-0 | 1-1 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Luke Zennie | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tanner Stacey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Benner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Brockman | 6-13 | 4-7 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-12 | 7-8 | 9 | 16 | 25 | 10 | 4 | 0 | 16 | 0 | 54 | |
| 43.8% | 41.7% | 87.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaavon Keys | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominik Jungtorius | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Carmon | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| James Jones | 6-17 | 2-7 | 5-7 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 19 |
| Mike Steel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Robinson | 8-13 | 4-5 | 6-8 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 26 |
| Brian O'Connor | 1-2 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Aaron Kelley | 4-6 | 0-1 | 4-4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-15 | 15-20 | 5 | 13 | 18 | 5 | 6 | 0 | 9 | 0 | 66 | |
| 48.9% | 46.7% | 75.0% | ||||||||||
