
Boys Basketball - Game Statistics
| Friday, January 16, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaavon Keys | 6-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 12 |
| Dominik Jungtorius | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brian Carmon | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| James Jones | 3-14 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Mike Steel | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| Brandon Robinson | 6-10 | 1-3 | 1-3 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 0 | 14 |
| Brian O'Connor | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Aaron Kelley | 7-11 | 0-1 | 2-4 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 3-11 | 3-7 | 8 | 13 | 21 | 4 | 5 | 0 | 21 | 0 | 58 | |
| 49.1% | 27.3% | 42.9% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 3-4 | 0-0 | 3-6 | 3 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 9 |
| Matt Griggs | 4-9 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
| Cameron Harding | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Sam Hendricks | 5-10 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 11 |
| Ryan Murphy | 7-10 | 1-2 | 1-3 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bell | 1-2 | 0-0 | 6-10 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
| Parker Bell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ted Bolser | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 3 |
| Larry Drehs | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6 |
| Michael Fiore | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Will Satterfield | 4-8 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-58 | 3-10 | 15-26 | 10 | 13 | 23 | 20 | 15 | 5 | 13 | 0 | 84 | |
| 56.9% | 30.0% | 57.7% | ||||||||||
