
Boys Basketball - Game Statistics
| Friday, January 30, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominik Jungtorius | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brian Carmon | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Jones | 11-23 | 5-14 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 27 |
| Brandon Robinson | 5-10 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 13 |
| Brian O'Connor | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kelley | 3-7 | 0-2 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 8-22 | 2-6 | 7 | 11 | 18 | 7 | 3 | 0 | 16 | 0 | 52 | |
| 44.7% | 36.4% | 33.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Basler | 5-8 | 2-3 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 14 |
| Tyler Bessey | 3-6 | 1-3 | 2-3 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 9 |
| Ryan Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brinkman | 1-5 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| A.J. Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Edwards | 5-9 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 11 |
| Taylor Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gertz | 3-9 | 0-3 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |
| Clay Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Manis | 1-4 | 0-1 | 7-8 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 9 |
| Jake Overbeck | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Doug Pike | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Zach Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-15 | 14-17 | 12 | 20 | 32 | 8 | 5 | 1 | 17 | 0 | 56 | |
| 44.2% | 26.7% | 82.4% | ||||||||||
