
Boys Basketball - Game Statistics
| Wednesday, February 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Carmon | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Jones | 4-14 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Mike Steel | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Brandon Robinson | 2-11 | 0-4 | 2-4 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 6 |
| Brian O'Connor | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aaron Kelley | 5-11 | 1-1 | 5-8 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 16 |
| Nate Kelley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 2-12 | 7-13 | 5 | 8 | 13 | 6 | 2 | 0 | 13 | 0 | 37 | |
| 32.6% | 16.7% | 53.8% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| Derek Brockman | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 4 |
| Jacob Allsop | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Andy Gomez | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jacob Green | 5-11 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 11 |
| Will Irwin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Seyried | 3-5 | 0-1 | 0-0 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 6 |
| Tanner Stacey | 3-8 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jonathan Tighe | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Luke Zennie | 6-9 | 0-0 | 1-1 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 13 |
| Tim Benner | 3-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-54 | 1-7 | 2-4 | 6 | 29 | 35 | 18 | 9 | 2 | 10 | 0 | 63 | |
| 55.6% | 14.3% | 50.0% | ||||||||||
