
Boys Basketball - Game Statistics
| Saturday, January 3, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 4-10 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 10 |
| Matt Griggs | 3-7 | 0-3 | 1-1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 7 |
| Cameron Harding | 2-3 | 0-0 | 1-3 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 5 |
| Sam Hendricks | 3-13 | 2-4 | 1-3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 9 |
| Ryan Murphy | 4-6 | 3-4 | 0-2 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bell | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| Parker Bell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Bolser | 5-6 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 0 | 3 | 0 | 0 | 10 |
| Larry Drehs | 3-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 |
| Michael Fiore | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kevin Krefting | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Satterfield | 5-9 | 2-4 | 2-3 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-65 | 11-23 | 10-18 | 15 | 23 | 38 | 20 | 9 | 5 | 13 | 0 | 85 | |
| 49.2% | 47.8% | 55.6% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Knauer | 3-10 | 0-2 | 0-0 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
| Greg Davis | 3-9 | 0-4 | 5-9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Justin Brown | 3-8 | 0-0 | 4-9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mark Pitacco | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Curtis Burks | 3-7 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Briggs | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Justin Bryant | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TeRon Larkins | 2-5 | 0-0 | 3-5 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 7 |
| David Anderson | 2-8 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 3-14 | 15-28 | 18 | 20 | 38 | 7 | 8 | 2 | 0 | 0 | 56 | |
| 33.3% | 21.4% | 53.6% | ||||||||||
