
Boys Basketball - Game Statistics
| Friday, January 23, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Griggs | 3-10 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| Wes Bonekemper | 2-9 | 0-0 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| Ryan Murphy | 1-7 | 0-4 | 3-5 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 5 |
| Cameron Harding | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Hendricks | 10-15 | 0-1 | 4-4 | 6 | 4 | 10 | 1 | 2 | 5 | 0 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Bolser | 3-4 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 |
| Larry Drehs | 1-1 | 0-0 | 6-12 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8 |
| Michael Fiore | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Adam Bell | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Will Satterfield | 2-5 | 0-2 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 7 |
| Parker Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 1-13 | 21-35 | 16 | 22 | 38 | 12 | 6 | 7 | 14 | 0 | 66 | |
| 43.1% | 7.7% | 60.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Seyried | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Evan Aleshire | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 4 |
| Eric Price | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| Derek Brockman | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jacob Green | 2-11 | 0-0 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Allsop | 1-4 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tanner Stacey | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
| Jonathan Tighe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Benner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Zennie | 0-2 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 1-3 | 13-20 | 0 | 8 | 8 | 3 | 2 | 1 | 18 | 0 | 38 | |
| 35.3% | 33.3% | 65.0% | ||||||||||
