
Boys Basketball - Game Statistics
| Wednesday, February 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Scott Herkamp | 3-6 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 6 |
| Zach Arington | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jake Griffin | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| Chase Lunsford | 4-9 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Chip Stewart | 4-14 | 3-6 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Iles | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Weaver | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Garrett Burke | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Alex Goheen | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Taylor Sizer | 2-4 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 5 |
| Job Jennings | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 5-13 | 4-8 | 9 | 12 | 21 | 5 | 10 | 2 | 21 | 0 | 51 | |
| 41.2% | 38.5% | 50.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 4-8 | 0-0 | 3-5 | 5 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 11 |
| Larry Drehs | 2-9 | 0-2 | 0-0 | 3 | 2 | 5 | 3 | 5 | 0 | 2 | 0 | 4 |
| Matt Griggs | 6-10 | 0-3 | 2-3 | 2 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 14 |
| Cameron Harding | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| Sam Hendricks | 8-12 | 1-1 | 4-6 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Parker Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Bolser | 4-9 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 8 |
| Michael Fiore | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Will Satterfield | 3-8 | 1-5 | 4-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 2-11 | 18-25 | 13 | 13 | 26 | 22 | 15 | 5 | 10 | 0 | 80 | |
| 50.0% | 18.2% | 72.0% | ||||||||||
