
Boys Basketball - Game Statistics
| Wednesday, February 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 4-9 | 1-2 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
| Dante Getz | 6-9 | 0-0 | 0-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 12 |
| John Greene | 5-9 | 0-0 | 2-8 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 0 | 12 |
| Ben Sander | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 5 | 0 | 5 | 0 | 4 |
| Cameron Youngblood | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Crofford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kincade | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt LaKamp | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thomas Long | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Ober | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sillies | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 1-8 | 9-19 | 3 | 12 | 15 | 10 | 6 | 3 | 18 | 0 | 54 | |
| 50.0% | 12.5% | 47.4% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 5-12 | 0-0 | 2-4 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 12 |
| Matt Griggs | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 7 |
| Cameron Harding | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sam Hendricks | 5-5 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 0 | 12 |
| Ryan Murphy | 8-17 | 5-13 | 1-2 | 4 | 4 | 8 | 5 | 2 | 1 | 2 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bell | 2-4 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 5 |
| Parker Bell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ted Bolser | 5-6 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 13 |
| Larry Drehs | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Michael Fiore | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kevin Krefting | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| Will Satterfield | 2-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Andrew Turvey | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-70 | 8-28 | 9-15 | 12 | 24 | 36 | 22 | 12 | 4 | 19 | 0 | 87 | |
| 50.0% | 28.6% | 60.0% | ||||||||||
