
Boys Basketball - Game Statistics
| Wednesday, February 18, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 3-9 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 6 |
| Matt Griggs | 2-6 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 6 |
| Cameron Harding | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Sam Hendricks | 7-13 | 1-1 | 1-2 | 2 | 5 | 7 | 3 | 3 | 3 | 2 | 0 | 16 |
| Ryan Murphy | 1-6 | 0-4 | 1-2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bell | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Ted Bolser | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 8 |
| Larry Drehs | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Will Satterfield | 4-10 | 1-5 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 4-13 | 4-9 | 7 | 15 | 22 | 16 | 11 | 5 | 18 | 0 | 58 | |
| 43.1% | 30.8% | 44.4% | ||||||||||
| Boone County | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven McFarland | 8-12 | 1-3 | 2-4 | 1 | 12 | 13 | 2 | 1 | 1 | 3 | 0 | 19 |
| Andy Earls | 7-11 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 17 |
| Mike Gabbard | 3-6 | 1-2 | 6-6 | 0 | 1 | 1 | 9 | 1 | 0 | 7 | 0 | 13 |
| Andrew Brown | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cory Spalding | 5-9 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Cotton | 4-9 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 10 |
| Ryan Popp | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joey Lay | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josiah Schulze | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Travis Montgomery | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 2-7 | 13-18 | 10 | 27 | 37 | 17 | 10 | 5 | 20 | 0 | 75 | |
| 54.5% | 28.6% | 72.2% | ||||||||||
