
Boys Basketball - Game Statistics
| Friday, February 20, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 6 |
| Derek Brockman | 1-5 | 1-3 | 6-8 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 9 |
| Kyle Seyried | 5-9 | 1-2 | 4-6 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 15 |
| Jeremy Smith | 2-4 | 1-2 | 0-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| Tanner Stacey | 5-12 | 2-5 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Allsop | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim Benner | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andy Gomez | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Green | 0-3 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Will Irwin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Tighe | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Luke Zennie | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-13 | 18-27 | 4 | 26 | 30 | 11 | 6 | 1 | 16 | 0 | 60 | |
| 41.9% | 46.2% | 66.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Bonekemper | 2-9 | 0-0 | 5-6 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 9 |
| Larry Drehs | 1-3 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| Matt Griggs | 1-4 | 0-2 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 5 |
| Cameron Harding | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 4 |
| Ryan Murphy | 5-9 | 2-5 | 4-5 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bell | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Parker Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Bolser | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 4 |
| Michael Fiore | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hendricks | 3-10 | 0-0 | 2-4 | 6 | 3 | 9 | 1 | 3 | 4 | 2 | 0 | 8 |
| Kevin Krefting | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Satterfield | 5-9 | 2-4 | 6-7 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 18 |
| Andrew Turvey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 5-13 | 27-34 | 16 | 17 | 33 | 14 | 15 | 5 | 14 | 0 | 76 | |
| 39.3% | 38.5% | 79.4% | ||||||||||
