
Boys Basketball - Game Statistics
| Wednesday, February 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Gulick | 2-7 | 1-4 | 7-8 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 12 |
| Eric Rolfes | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| Rob Misleh | 4-8 | 0-2 | 3-5 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 11 |
| Rob Tudor | 2-7 | 0-2 | 5-8 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 9 |
| Doug Tuke | 5-11 | 0-2 | 7-13 | 7 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wood | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick O'Leary | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Malone | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Luther | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 1-12 | 25-38 | 15 | 21 | 36 | 13 | 6 | 0 | 8 | 0 | 62 | |
| 40.0% | 8.3% | 65.8% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| Jacob Allsop | 4-7 | 2-3 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 14 |
| Derek Brockman | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 |
| Eric Price | 2-6 | 0-0 | 1-3 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 5 |
| Kyle Seyried | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Green | 2-6 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| Jeremy Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Stacey | 6-12 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 3 | 0 | 12 |
| Luke Zennie | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-9 | 8-11 | 5 | 27 | 32 | 12 | 6 | 3 | 15 | 0 | 49 | |
| 40.4% | 33.3% | 72.7% | ||||||||||
