
Boys Basketball - Game Statistics
| Friday, December 19, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 7-11 | 1-3 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 19 |
| John Greene | 3-9 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 9 |
| Thomas Long | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ben Sander | 4-5 | 1-2 | 1-1 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 10 |
| Cameron Youngblood | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt LaKamp | 2-3 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jake Sillies | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 5-11 | 10-14 | 1 | 9 | 10 | 7 | 2 | 6 | 5 | 0 | 51 | |
| 50.0% | 45.5% | 71.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Overbeck | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Garrett Edwards | 2-3 | 0-0 | 5-8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tyler Bessey | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Chris Basler | 4-13 | 1-4 | 12-20 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 21 |
| Doug Pike | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gertz | 1-9 | 1-5 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 3 |
| Cody Manis | 4-5 | 3-4 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
| Matt Brinkman | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Roy | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Clay Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 6-18 | 22-36 | 9 | 19 | 28 | 8 | 3 | 2 | 4 | 0 | 56 | |
| 34.1% | 33.3% | 61.1% | ||||||||||
