
Boys Basketball - Game Statistics
| Saturday, January 10, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Highlands | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Lother | 2-8 | 1-4 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| George Grote | 4-15 | 1-5 | 1-4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 10 |
| Stephen Kowolonek | 4-13 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 9 |
| Ben Watson | 0-6 | 0-0 | 2-6 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Cory Dill | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Gordon | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Garrett Smith-Keller | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyler Grubbs | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-10 | 7-16 | 8 | 22 | 30 | 4 | 9 | 2 | 8 | 0 | 40 | |
| 30.6% | 30.0% | 43.8% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Bessey | 1-6 | 0-1 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 7 | 0 | 4 |
| Garrett Edwards | 1-6 | 0-0 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ben Gertz | 4-6 | 0-1 | 0-0 | 0 | 14 | 14 | 2 | 1 | 4 | 3 | 0 | 8 |
| Jake Overbeck | 2-9 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 0 | 6 |
| Doug Pike | 3-6 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Basler | 0-4 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brinkman | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| A.J. Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Manis | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Zach Roy | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zach Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 3-10 | 7-11 | 12 | 33 | 45 | 8 | 4 | 6 | 19 | 0 | 38 | |
| 29.8% | 30.0% | 63.6% | ||||||||||
