
Boys Basketball - Game Statistics
| Tuesday, January 20, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Bessey | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Garrett Edwards | 4-6 | 0-0 | 2-4 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 10 |
| Ben Gertz | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 2 |
| Jake Overbeck | 4-10 | 3-6 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
| Doug Pike | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Basler | 4-4 | 1-1 | 7-7 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 16 |
| Ryan Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brinkman | 3-7 | 3-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| A.J. Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Manis | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 7 |
| Zach Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 8-16 | 16-19 | 5 | 16 | 21 | 10 | 6 | 2 | 15 | 0 | 66 | |
| 48.8% | 50.0% | 84.2% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey VanNatta | 2-11 | 0-3 | 3-5 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 7 |
| Scott Purcell | 6-10 | 0-1 | 6-6 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 18 |
| David Morner | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ben Motley | 2-5 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 |
| Colton Mehlman | 9-14 | 0-0 | 2-4 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Staarmann | 3-7 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 7 |
| Jake Clear | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jeff Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 2-8 | 14-19 | 10 | 17 | 27 | 16 | 10 | 2 | 0 | 0 | 62 | |
| 45.1% | 25.0% | 73.7% | ||||||||||
