
Boys Basketball - Game Statistics
| Saturday, February 14, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Derek Brockman | 0-7 | 0-5 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Jacob Green | 3-11 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 9 |
| Kyle Seyried | 3-6 | 1-2 | 1-4 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 8 |
| Luke Zennie | 1-4 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Smith | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Tanner Stacey | 7-17 | 2-7 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 17 |
| Broderick Williams | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 4-17 | 6-16 | 5 | 18 | 23 | 10 | 5 | 1 | 13 | 0 | 44 | |
| 33.3% | 23.5% | 37.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Bessey | 3-5 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Garrett Edwards | 2-5 | 1-2 | 4-6 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 9 |
| Ben Gertz | 2-6 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| Jake Overbeck | 2-7 | 0-3 | 3-3 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 7 |
| Doug Pike | 3-8 | 0-1 | 3-4 | 3 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brinkman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.J. Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Estes | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trent Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Manis | 5-9 | 1-2 | 5-8 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 16 |
| Zach Roy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 2-12 | 18-28 | 7 | 27 | 34 | 4 | 4 | 1 | 8 | 0 | 54 | |
| 39.5% | 16.7% | 64.3% | ||||||||||
