
Boys Basketball - Game Statistics
| Wednesday, February 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Bessey | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Garrett Edwards | 5-9 | 1-2 | 3-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
| Ben Gertz | 7-10 | 2-4 | 6-8 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 22 |
| Jake Overbeck | 3-11 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Doug Pike | 4-8 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Basler | 4-7 | 3-4 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ryan Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brinkman | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.J. Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Estes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Manis | 0-5 | 0-2 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| Zach Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 7-19 | 15-17 | 13 | 20 | 33 | 10 | 1 | 1 | 6 | 0 | 68 | |
| 42.6% | 36.8% | 88.2% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 10-14 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 20 |
| Dante Getz | 5-11 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 10 |
| John Greene | 5-15 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
| Ben Sander | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2 |
| Cameron Youngblood | 6-8 | 2-3 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Crofford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt LaKamp | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sillies | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 2-6 | 2-5 | 7 | 12 | 19 | 12 | 3 | 3 | 3 | 0 | 60 | |
| 50.9% | 33.3% | 40.0% | ||||||||||
