
Boys Basketball - Game Statistics
| Wednesday, December 10, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bobby Rice | 5-10 | 0-0 | 0-5 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 10 |
| Kyle Jones | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Couch | 1-1 | 1-1 | 0-0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Jacob Brown | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Lipps | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ray Gross | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Chestnut | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Kotey | 2-7 | 0-0 | 2-4 | 6 | 5 | 11 | 3 | 2 | 1 | 0 | 0 | 6 |
| Alex Jennings | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Morgan | 9-23 | 4-13 | 2-4 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 24 |
| Steven Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 5-14 | 4-13 | 22 | 8 | 30 | 14 | 8 | 3 | 0 | 0 | 43 | |
| 35.4% | 35.7% | 30.8% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 8-15 | 2-4 | 3-5 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 21 |
| Dante Getz | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| John Greene | 4-8 | 0-0 | 7-12 | 3 | 4 | 7 | 1 | 4 | 1 | 2 | 0 | 15 |
| Ben Sander | 4-7 | 2-5 | 4-5 | 2 | 1 | 3 | 5 | 3 | 0 | 4 | 0 | 14 |
| Cameron Youngblood | 1-6 | 0-2 | 0-2 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Blanton | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Crofford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kincade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt LaKamp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Long | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shawn McAdams | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Ober | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Sillies | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 5-12 | 15-26 | 10 | 18 | 28 | 14 | 13 | 3 | 11 | 0 | 66 | |
| 47.9% | 41.7% | 57.7% | ||||||||||
