
Boys Basketball - Game Statistics
| Tuesday, January 6, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawrence Ervin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| Reed Caron | 0-0 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Wright | 7-12 | 0-1 | 0-0 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 14 |
| Luke Schneider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-12 | 0-1 | 0-0 | 4 | 18 | 22 | 8 | 5 | 0 | 0 | 0 | 14 | |
| 58.3% | 0.0% | 0.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Petey Bucalo | 9-19 | 1-3 | 3-4 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 22 |
| Dante Getz | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| John Greene | 0-7 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Ben Sander | 5-11 | 5-9 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
| Cameron Youngblood | 4-8 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt LaKamp | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas Long | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 8-19 | 4-6 | 7 | 9 | 16 | 9 | 7 | 3 | 3 | 0 | 54 | |
| 38.9% | 42.1% | 66.7% | ||||||||||
