
Boys Basketball - Game Statistics
| Friday, January 2, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
| Kyle Seyried | 4-8 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 8 |
| Eric Price | 2-4 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tim Benner | 1-6 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 2 |
| Derek Brockman | 4-9 | 2-5 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Smith | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Luke Zennie | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Evan Aleshire | 2-2 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Tanner Stacey | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Andy Gomez | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Tighe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Irwin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Green | 3-12 | 0-0 | 12-17 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 3-14 | 14-24 | 12 | 24 | 36 | 11 | 3 | 3 | 16 | 0 | 59 | |
| 35.6% | 21.4% | 58.3% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terrance Calhoun | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| Cortez Howell | 5-12 | 1-2 | 3-6 | 1 | 5 | 6 | 7 | 1 | 0 | 3 | 0 | 14 |
| Ricardo Maxwell | 8-15 | 4-6 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 20 |
| James Pugh | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derrick Shearer | 1-4 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 2 | 2 | 2 | 0 | 2 |
| Dewuan Smith | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Smith | 8-13 | 3-7 | 2-5 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 21 |
| Terry Smith | 1-3 | 0-0 | 1-5 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ashton Williams | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 0 | 4 |
| Frankie Young | 4-7 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-67 | 11-20 | 10-20 | 10 | 28 | 38 | 19 | 16 | 8 | 13 | 0 | 85 | |
| 47.8% | 55.0% | 50.0% | ||||||||||
