
Boys Basketball - Game Statistics
| Tuesday, March 3, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Griggs | 2-4 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| Ryan Murphy | 4-7 | 1-4 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 11 |
| Sam Hendricks | 4-8 | 1-2 | 0-0 | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 0 | 9 |
| Wes Bonekemper | 3-11 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 8 |
| Cameron Harding | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bell | 3-4 | 1-2 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Kevin Krefting | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fiore | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Drehs | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Will Satterfield | 2-7 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Andrew Turvey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Bolser | 5-11 | 0-0 | 0-0 | 3 | 12 | 15 | 1 | 0 | 2 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 4-18 | 8-16 | 11 | 27 | 38 | 7 | 8 | 4 | 11 | 0 | 60 | |
| 40.7% | 22.2% | 50.0% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Madden | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 1 |
| Joe Niehaus | 0-6 | 0-2 | 4-6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Drew Yards | 2-3 | 2-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Andy Jostworth | 1-8 | 0-1 | 3-5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Grant Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Tepe | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Cody Bryant | 4-10 | 0-0 | 1-5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Christopher Bresler | 2-2 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Ryan Haynes | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dooling | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Frenzel | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Staubach | 1-10 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-48 | 2-5 | 15-28 | 14 | 18 | 32 | 5 | 4 | 3 | 0 | 0 | 41 | |
| 25.0% | 40.0% | 53.6% | ||||||||||
