
Boys Basketball - Game Statistics
| Saturday, February 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Jacob Allsop | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Tim Benner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Brockman | 8-13 | 5-9 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 22 |
| Andy Gomez | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Irwin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Seyried | 2-7 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| Jeremy Smith | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jacob Green | 0-3 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Stacey | 1-7 | 1-4 | 1-5 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 4 |
| Jonathan Tighe | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Broderick Williams | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
| Luke Zennie | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 6-20 | 7-16 | 4 | 26 | 30 | 9 | 4 | 3 | 18 | 0 | 45 | |
| 32.0% | 30.0% | 43.8% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Willis Fleming | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 7 |
| Jorian Hudson | 5-10 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| Greg Williams | 2-4 | 1-2 | 5-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Adolphus Washington | 3-8 | 0-0 | 6-10 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 12 |
| Jared Bryant | 6-7 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ingram | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jabriel Coaston | 2-4 | 0-1 | 4-6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| Chris Stewart | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Byrd | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| David Hils | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Westerfeld | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lemons | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Dwayne Stanford | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 4-14 | 20-31 | 19 | 24 | 43 | 16 | 10 | 1 | 0 | 0 | 82 | |
| 53.7% | 28.6% | 64.5% | ||||||||||
