
Boys Basketball - Game Statistics
| Saturday, March 7, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Griggs | 6-11 | 1-4 | 5-7 | 3 | 7 | 10 | 1 | 3 | 0 | 3 | 0 | 18 |
| Ryan Murphy | 4-8 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 9 |
| Sam Hendricks | 5-10 | 1-1 | 3-3 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 0 | 14 |
| Wes Bonekemper | 2-4 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 6 |
| Cameron Harding | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larry Drehs | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Will Satterfield | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ted Bolser | 4-12 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 5 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 3-10 | 15-19 | 9 | 26 | 35 | 6 | 8 | 7 | 22 | 0 | 62 | |
| 43.1% | 30.0% | 78.9% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
